Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Canik, Frances M. | 1903 | Texas, United States | I47 |
2 | Janak, Joseph August | 26 Oct 1876 | Texas, United States | I35 |
3 | Volcik, Angelina F. | 1923 | Texas, United States | I32 |
4 | Volcik, Anna | 10 Apr 1885 | Texas, United States | I27 |
5 | Volcik, Frank | Jul 1877 | Texas, United States | I48 |
6 | Volcik, Frank | May 1894 | Texas, United States | I25 |
7 | Volcik, Raymond F. | 1918 | Texas, United States | I34 |
8 | Volcik, Rosalie | Jan 1891 | Texas, United States | I26 |
9 | Wolcik, Joseph Jr. | 1 Jun 1875 | Texas, United States | I50 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Kudelova, Veronika | 13 Sep 1903 | Texas, United States | I24 |
2 | Vanek, Magdalen Patricia | 24 Aug 2009 | Texas, United States | I66 |
3 | Volcik, Stefan | 10 Jan 1933 | Texas, United States | I51 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Obituary | Person ID | ||
1 | Volcik, Edwina Kay | 13 Aug 2007 | Texas, United States | I41 |