Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Clawson, Frances | 23 Dec 1880 | Fayette County, Texas, United States | I55 |
2 | Janek, Anna | 3 Dec 1922 | Fayette County, Texas, United States | I36 |
3 | Volcik, Alphons Adolph | 10 Jul 1923 | Fayette County, Texas, United States | I2 |
4 | Volcik, Charles S. | 15 Aug 1888 | Fayette County, Texas, United States | I13 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Volcik, John | 31 Dec 1943 | Fayette County, Texas, United States | I23 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
1 | Volcik, Adolph Edward | 1910 | Fayette County, Texas, United States | I1 |
2 | Volcik, Adolph Edward | 1930 | Fayette County, Texas, United States | I1 |
3 | Volcik, Adolph Edward | 1940 | Fayette County, Texas, United States | I1 |
4 | Volcik, Alphons Adolph | 1930 | Fayette County, Texas, United States | I2 |
5 | Volcik, Alphons Adolph | 1940 | Fayette County, Texas, United States | I2 |
6 | Volcik, Josef Sr. | 1880 | Fayette County, Texas, United States | I45 |
7 | Volcik, Josef Sr. | 1900 | Fayette County, Texas, United States | I45 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
1 | Volcik, Adolph Edward | 1917–1918 | Fayette County, Texas, United States | I1 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military Draft Registration | Person ID | ||
1 | Volcik, John Joseph | 1917–1918 | Fayette County, Texas, United States | I29 |