Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Wolcik, Frances | 1898 | Crosby, Harris, Texas, United States | I60 |
2 | Wolcik, Frank Berry | 16 Jan 1906 | Crosby, Harris, Texas, United States | I56 |
3 | Wolcik, Glorine Bessie | 28 Jul 1925 | Crosby, Harris, Texas, United States | I63 |
4 | Wolcik, Joe J. III | 5 Jul 1901 | Crosby, Harris, Texas, United States | I57 |
5 | Wolcik, Maggie | 28 Apr 1900 | Crosby, Harris, Texas, United States | I59 |
6 | Wolcik, Martin | 28 Jan 1903 | Crosby, Harris, Texas, United States | I54 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Cmerek, Anna | 1916 | Crosby, Harris, Texas, United States | I46 |
2 | Volcik, Josef Sr. | Aft 1910 | Crosby, Harris, Texas, United States | I45 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Wolcik, Frances | 1920 | Crosby, Harris, Texas, United States | I60 |