Name | Volcik, Emil John | |
Born | 21 Apr 1926 | Victoria County, Texas, United States [1] |
Gender | Male | |
_UID | 04E1B9EB47864D1892747AF9141A32C256A5 | |
Died | 15 May 1999 | Victoria County, Texas, United States [1] |
Buried | Victoria County, Texas, United States [2] | |
Person ID | I65 | Volcik Genealogy |
Last Modified | 9 Aug 2020 |
Family | Vanek, Magdalen Patricia, b. 1933, d. 24 Aug 2009, Texas, United States (Age 76 years) | |||||
Married | 16 Apr 1955 | Victoria County, Texas, United States [3] | ||||
Divorced | 15 Nov 1990 | Victoria County, Texas, United States [3] | ||||
Children |
|
|||||
Last Modified | 10 Aug 2020 | |||||
Family ID | F19 | Group Sheet | Family Chart |
Sources |
|