Name | Wolcik, Martin | |
Born | 28 Jan 1903 | Crosby, Harris, Texas, United States [1, 2, 4] |
Gender | Male | |
Residence | 1910 | Justice Precinct 3, Harris, Texas, United States [1] |
Residence | 1935 | Rural, Harris, Texas [2] |
Residence | 1940 | Justice Precinct 3, Harris, Texas, United States [2] |
_FSFTID | MWRT-WZF | |
_UID | B68112645C8F4774815C2EDC9970E47DA433 | |
Buried | 1971 | Highlands, Harris County, Texas, United States |
Died | 1 Nov 1971 [4] | |
Person ID | I54 | Volcik Genealogy |
Last Modified | 10 Aug 2020 |
Father | Wolcik, Joseph Jr., b. 1 Jun 1875, Texas, United States , d. 9 Oct 1964 (Age 89 years) | |
Mother | Clawson, Frances, b. 23 Dec 1880, Fayette County, Texas, United States , d. 11 Feb 1912 (Age 31 years) | |
Married | 15 Nov 1897 | Fayette, Texas, United States |
Family ID | F17 | Group Sheet | Family Chart |
Family | Peters, Mary, b. 23 Dec 1905, d. 1 Feb 1992, Harris County, Texas, United States (Age 86 years) [2, 3, 5, 6, 7] | |||||
Married | 14 Apr 1925 | Caldwell, Texas, United States [3] | ||||
Children |
|
|||||
Last Modified | 10 Aug 2020 | |||||
Family ID | F18 | Group Sheet | Family Chart |
Sources |