Name | Volcik, Frank Joe | |
Born | 22 May 1894 [2, 3, 4, 5] | |
Gender | Male | |
Residence | 1930 | Precinct 2, Fayette, Texas, United States [3] |
Residence | 1935 | Same House [4] |
Residence | 1940 | Justice Precinct 2, Fayette, Texas, United States [4, 5] |
_FSFTID | 9H6G-5T1 | |
_UID | 03176B8DFFA14FFEA9E8162D56A902D7ABA2 | |
Buried | 1980 | Ellinger, Fayette County, Texas, United States [2] |
Died | 2 Jan 1980 [2] | |
Person ID | I49 | Volcik Genealogy |
Last Modified | 10 Aug 2020 |
Father | Volcik, Josef Sr., b. 27 Jan 1828, Vsetín, Moravia , d. Aft 1910, Crosby, Harris, Texas, United States (Age > 83 years) | |
Mother | Cmerek, Anna, b. 24 Jul 1834, Bohemia, Austria , d. 1916, Crosby, Harris, Texas, United States (Age 81 years) | |
Married | 20 Nov 1855 | Jablůnka, Okres Vsetín, Zlínský Kraj, Česká Republika |
Family ID | F14 | Group Sheet | Family Chart |
Family | Chovanec, Annie, b. 20 Oct 1902, d. 5 May 1972 (Age 69 years) [1, 3, 4] | |||||||
Married | 22 Sep 1925 | Fayette, Texas, United States [1] | ||||||
Children |
|
|||||||
Last Modified | 10 Aug 2020 | |||||||
Family ID | F27 | Group Sheet | Family Chart |
Sources |
|