Name | Volcik, Josef | |
Suffix | Sr. | |
Born | 27 Jan 1828 | Vsetín, Moravia [1] |
Gender | Male | |
Immigration | 28 Dec 1870 | Galvseton, Texas, United States [2] |
Address: Erna | ||
|
||
Census | 1880 | Fayette County, Texas, United States [3] |
Address: Dwelling #414 | ||
Census | 1900 | Fayette County, Texas, United States [4] |
Address: Precinct 2 | ||
Census | 1910 | Harris County, Texas, United States [5] |
Address: Precinct 3 | ||
_FSFTID | MCGY-M68 | |
_UID | 099851DB7A064EBAAC88006AB2099BBC0594 | |
Died | Aft 1910 | Crosby, Harris, Texas, United States [6] |
Buried | Highlands, Harris, Texas, United States [6] | |
Address: Sterling-White Cemetery | ||
Person ID | I45 | Volcik Genealogy |
Last Modified | 10 Aug 2020 |
Family | Cmerek, Anna, b. 24 Jul 1834, Bohemia, Austria , d. 1916, Crosby, Harris, Texas, United States (Age 81 years) [7, 8, 9, 10] | |||||||||||
Married | 20 Nov 1855 | Jablůnka, Okres Vsetín, Zlínský Kraj, Česká Republika [11] | ||||||||||
Children |
|
|||||||||||
Last Modified | 10 Aug 2020 | |||||||||||
Family ID | F14 | Group Sheet | Family Chart |
Sources |
|