Name | Janak, Joseph August | |
Born | 26 Oct 1876 | Texas, United States |
Gender | Male | |
_FSFTID | LDC8-787 | |
_UID | 35BB2A4EA0884A46B80F0F50DF4ECE6DAEBB | |
Died | 1 Jan 1936 | Colorado, Texas, United States |
Person ID | I35 | Volcik Genealogy |
Last Modified | 7 Aug 2020 |
Family | Volcik, Anna, b. 10 Apr 1885, Texas, United States , d. 1 Feb 1955, Altair, Colorado, Texas, United States (Age 69 years) [1, 2] | |||
Children |
|
|||
Last Modified | 10 Aug 2020 | |||
Family ID | F10 | Group Sheet | Family Chart |
Sources |