Name | Volcik, Frank | |
Born | 27 Mar 1892 | Czechoslovakia |
Gender | Male | |
_FSFTID | LVMC-3HL | |
_UID | AE86DD7F48AF40A0B5D3D4FF5B86F454EBE2 | |
Died | 5 Mar 1987 | McLennan, Texas, United States |
Buried | West, McLennan County, Texas, United States | |
Person ID | I30 | Volcik Genealogy |
Last Modified | 7 Aug 2020 |
Father | Volcik, Pavel, b. 13 Aug 1857, Lhota Upper . Vsetína, Czechoslovakia , d. 12 Jun 1925, Granger, Williamson County, Texas, United States (Age 67 years) | |
Mother | Nemecek, Annie, b. 8 Jun 1861, Lhota u Vsetína, Vsetín, Moravia, Czechoslovakia House #13 , d. 2 Sep 1945, Granger, Williamson County, Texas, United States (Age 84 years) | |
Family ID | F13 | Group Sheet | Family Chart |
Family | Agnes, b. 1899, Czechoslovakia , d. Yes, date unknown [1, 2, 3] | |||||||||
Children |
|
|||||||||
Last Modified | 10 Aug 2020 | |||||||||
Family ID | F9 | Group Sheet | Family Chart |
Sources |