Name | Volcik, Anna | |
Born | 10 Apr 1885 | Texas, United States |
Gender | Female | |
Residence | 1900 | Justice Precinct 2 Ellinger town, Fayette, Texas, United States |
Residence | 1920 | Ellinger, Fayette County, Texas, United States |
_FSFTID | LL45-JRZ | |
_UID | B7B2638BFBEC46D88191A5AE7F248459419F | |
Buried | 1955 | Ellinger, Fayette County, Texas, United States |
Died | 1 Feb 1955 | Altair, Colorado, Texas, United States |
Person ID | I27 | Volcik Genealogy |
Last Modified | 7 Aug 2020 |
Father | Volcik, John, b. 6 Jun 1859, Czechoslovakia , d. 31 Dec 1943, Fayette County, Texas, United States (Age 84 years) | |
Mother | Kudelova, Veronika, b. 16 Jul 1859, Czechoslovakia , d. 13 Sep 1903, Texas, United States (Age 44 years) | |
Married | 1883 | |
Family ID | F8 | Group Sheet | Family Chart |
Family | Janak, Joseph August, b. 26 Oct 1876, Texas, United States , d. 1 Jan 1936, Colorado, Texas, United States (Age 59 years) [1, 2] | |||
Children |
|
|||
Last Modified | 10 Aug 2020 | |||
Family ID | F10 | Group Sheet | Family Chart |
Sources |