Name | Volcik, Eugene Charles | |
Born | 21 Apr 1928 | Smithville, Bastrop County, Texas, United States [1] |
Gender | Male | |
Census | 1930 | Smithville, Bastrop County, Texas, United States [2] |
Census | 1940 | Smithville, Bastrop County, Texas, United States [3] |
Address: Justice Precinct 2 | ||
_UID | DE729C1CFF634A2EA0D4EF9AF1B56B170771 | |
Died | Yes, date unknown | |
Person ID | I14 | Volcik Genealogy |
Last Modified | 7 Aug 2020 |
Children |
|
|||||||
Last Modified | 10 Aug 2020 | |||||||
Family ID | F6 | Group Sheet | Family Chart |
Sources |
|