Name | Volcik, Charles Edward | |
Born | 27 Oct 1935 | Dallas, Dallas County, Texas, United States [1] |
Gender | Male | |
_UID | FC476F7155B44C2EAA9DC9241E13E5E6D66C | |
Died | 13 Aug 2006 | Dallas County, Texas, United States [2] |
Person ID | I11 | Volcik Genealogy |
Last Modified | 7 Aug 2020 |
Father | Volcik, August Charles, b. 26 Feb 1912, Terrell, Kaufman County, Texas, United States , d. 16 Jun 1984, Dallas County, Texas, United States (Age 72 years) | |
Mother | Dean, Wilma Gladys, b. 1911, Shelby, Austin County, Texas, United States , d. 18 Apr 1987 (Age 76 years) | |
Married | 18 Sep 1932 | Dallas, Dallas, Texas, United States |
Family ID | F4 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 10 Aug 2020 | |||
Family ID | F5 | Group Sheet | Family Chart |
Sources |
|