Father | Male Volcik, John |
Born | 6 Jun 1859 | Czechoslovakia |
Died | 31 Dec 1943 | Fayette County, Texas, United States |
Buried | ||
Married | 1883 | |
Father | Volcik, Josef Sr. | F14 Group Sheet | |
Mother | Cmerek, Anna | F14 Group Sheet |
Mother | Female Kudelova, Veronika |
Born | 16 Jul 1859 | Czechoslovakia |
Died | 13 Sep 1903 | Texas, United States |
Buried | 1903 | Ellinger, Fayette County, Texas, United States |
Father | ||
Mother |
Child 1 | Male + Volcik, Adolph Edward |
Born | 1 Jul 1897 | Ross Prarie, Fayette County, Texas, United States |
Died | 24 Jun 1971 | La Grange, Fayette County, Texas, United States |
Buried | 1971 | Ellinger, Fayette County, Texas, United States |
Spouse | Korenek, Emilie Agnes | F1 | |
Married |
Child 4 | Female + Volcik, Anna |
Born | 10 Apr 1885 | Texas, United States |
Died | 1 Feb 1955 | Altair, Colorado, Texas, United States |
Buried | 1955 | Ellinger, Fayette County, Texas, United States |
Spouse | Janak, Joseph August | F10 | |
Married |
Child 5 | Female Volcik, Frances Veronica |
Born | 18 Feb 1888 | Fayetteville, Fayette, Texas, United States |
Died | 1 Apr 1924 | La Grange, Fayette, Texas, United States |
Buried | ||
Spouse | Dybala, Rudolph Edward | F28 | |
Married |
Child 6 | Male + Volcik, John Joseph |
Born | 27 Apr 1892 | Fayetteville, Fayette, Texas, United States |
Died | 2 Jan 1968 | La Grange, Fayette, Texas, United States |
Buried | 1968 | Saint Marys Catholic Cemetery, Ellinger, Fayette, Texas, United States |
Spouse | Canik, Frances M. | F15 | |
Married |