Father | Male Wolcik, Joseph Jr. |
Born | 1 Jun 1875 | Texas, United States |
Died | 9 Oct 1964 | |
Buried | 1964 | Highlands, Harris County, Texas, United States |
Married | 15 Nov 1897 [2] | Fayette, Texas, United States [2] |
Father | Volcik, Josef Sr. | F14 Group Sheet | |
Mother | Cmerek, Anna | F14 Group Sheet |
Mother | Female Clawson, Frances |
Born | 23 Dec 1880 | Fayette County, Texas, United States |
Died | 11 Feb 1912 | |
Buried | ||
Father | ||
Mother |
Child 1 | Male + Wolcik, Martin |
Born | 28 Jan 1903 | Crosby, Harris, Texas, United States |
Died | 1 Nov 1971 | |
Buried | 1971 | Highlands, Harris County, Texas, United States |
Spouse | Peters, Mary | F18 | |
Married | 14 Apr 1925 | Caldwell, Texas, United States |
Child 2 | Male + Wolcik, Frank Berry |
Born | 16 Jan 1906 | Crosby, Harris, Texas, United States |
Died | 1 Mar 1977 | Harris County, Texas, United States |
Buried | 4 Mar 1977 | Highlands, Harris County, Texas, United States |
Spouse | Trampota, Annie Mae | F23 | |
Married |
Child 3 | Male Wolcik, Joe J. III |
Born | 5 Jul 1901 | Crosby, Harris, Texas, United States |
Died | 31 Jul 1976 | Baytown, Harris, Texas, United States |
Buried | 2 Aug 1976 | Highlands, Harris County, Texas, United States |
Child 4 | Male Wolcik, Emil |
Born | 26 Dec 1911 | Crosby, Harris County, Texas, United States |
Died | 4 Dec 1985 | |
Buried |
Child 5 | Female Wolcik, Maggie |
Born | 28 Apr 1900 | Crosby, Harris, Texas, United States |
Died | 22 Nov 1969 | |
Buried | ||
Spouse | Living | F20 | |
Married |
Child 6 | Female Wolcik, Frances |
Born | 1898 | Crosby, Harris, Texas, United States |
Died | 1921 | |
Buried | ||
Spouse | Adlong, Henry W. | F24 | |
Married | 18 Mar 1915 | Harris, Texas, United States |